The Quality Forum provides an opportunity to connect with peers, share/learn best practices, and receive technical assistance and training from HCCN staff and other experts.
Each bi-monthly meeting focuses on quality improvement. Meetings include the following activities:
- Examining one or more measure definitions
- Reviewing a recommended workflow and applicable documentation process
- Hearing successful strategies from peers
- Discussing barriers to success
- Discussing the use of existing tools to assist with monitoring performance
All interested health center staff are encouraged to attend the Forum! This includes executive/operational leadership, clinical leadership, quality improvement coordinators, care managers, and HIT staff.
Quality Forum Meetings and Materials
Date | Meeting Focus | Materials |
7/24/23 | Health IT Usability | |
5/22/23 | Screening for Diabetes Distress | |
3/27/23 | Social Drivers of Health in DRVS | |
2/20/23 | Value-Based Care 101 | |
12/12/22 | Data Hygiene and Mapping | |
10/5/22 | The Future of Quality – Reconnecting to Drive Forward | Reconnecting to Drive Forward Poster Slides, 22-23 HCCN PHC Work Plan One-Pager, Poster Resources |
7/18/22 | Getting Ready for 2022 UDS | Slides, Recording |
5/23/22 | Using Data to Respond to Social Risk Factors | Slides, Recording |
4/18/22 | Using SDOH Data to Care for Populations | Slides, Recording |
2/21/22 | Diabetes | Slides |
10/18/21 | 2021 UDS Measure Changes and Data Deep Dive | Slides, Recording |
5/24/21 | The Magic of Cohorts and Outreach for Closing Care Gaps | Slides, Recording |
3/22/21 | Diabetes Care Coordination and Management | Slides, Recording |
1/25/21 | Diabetes Action Planning and Performance Improvement Strategies | Slides, Recording |
11/23/20 | PCMH Recognition and Annual Reporting | Slides, Recording, Azara Prevalidation Content Details |
9/28/20 | Getting Ready for UDS 2020 CQM Updates | Slides, Recording, 2020 UDS Materials |
7/27/20 | Optimizing Health Through Enabling Services | Slides, Breakout Results, Recording (Password: qw0*430Y) |
5/27/20 | SDOH Collection and Intervention In Practice | Slides, Recording |
4/13/20 | Changing Operations for a Changing Paradigm | Slides, Recording |
1/27/20 | Data Spelunking | Slides, Recording |
11/25/19 | Annual Planning Session | Slides |
9/11/19 | Pediatric Measures | Slides, Notes, Recording |
7/29/19 | Hypertension | Slides, Notes, Recording |
5/2/19 | Depression Screening and Adult BMI | Slides, Notes, Recording |
3/25/19 | Diabetes and Care Management | Slides, Notes, Recording |
1/28/19 | Well Women Measures | Slides, Notes, Recording |
11/26/18 | Depression Screening PDSA Review and Planning Session | Slides, Notes |
9/24/18 | Depression Screening and Follow-up | Slides, Notes |
7/23/18 | Childhood Immunizations | Slides, Notes |
5/21/18 | Diabetes HbA1c Control | Slides, Notes |
3/26/18 | Controlling Hypertension | Slides, Notes |
1/22/18 | Colorectal Cancer Screening | Slides, Notes |
11/27/17 | Cervical Cancer Screening | Slides, Notes |
Health Center Connections is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) as part of an award totaling $5,132,484 with 0% financed with non-governmental sources. The contents are those of the authors and do not necessarily represent the official views of, nor an endorsements by HRSA, HHS, or the U.S. Government.