Educational webinars and training hosted by Connections follow. Click on “PDF” to open a copy of the presentation slides. Click on “REC” to access a recording of the webinar.
Please see the Training Archive page in the Member Center for links to Telehealth Roundtable sessions.
Date | Title | ||
6/27/23 | Remote Patient Monitoring Peer Learning Team (planned) | ||
5/22/23 | Connections Quality Forum: Screening for Diabetes Distress (Refer to Quality Forum page) | ||
4/25/23 | Remote Patient Monitoring Peer Learning Team: Patient Engagement, Canva (Refer to Member Center Training Archive page) | ||
3/27/23 | Connections Quality Forum: Social Drivers of Health in DRVS (Refer to Quality Forum page) | ||
2/28/23 | Remote Patient Monitoring Peer Learning Team: Presentation by Tim Nikolai, American Heart Association (Refer to Member Center Training Archive page) | ||
2/20/23 | Connections Quality Forum: Value-Based Care 101 (Refer to Quality Forum page) | ||
12/12/22 | Connections Quality Forum: Data Hygiene and Mapping (Refer to Quality Forum page) | ||
10/25/22 | Remote Patient Monitoring Peer Learning Team: Healthcare Connect Fund (Refer to Member Center Training Archive page) | ||
10/5/22 | Connections Quality Forum: Reconnecting with Best Practices (Refer to Quality Forum page) | ||
8/23/22 | Remote Patient Monitoring Peer Learning Team: Presentation by Rochelle Bryant, GraceMed Health Clinic (Refer to Member Center Training Archive page) | ||
7/18/22 | Connections Quality Forum: Getting Ready for 2022 UDS (Refer to Quality Forum page) | ||
6/28/22 | Remote Patient Monitoring Peer Learning Team (Refer to Member Center Training Archive page) | ||
5/23/22 | Connections Quality Forum: Using Data to Respond to Social Risk Factors (Refer to Quality Forum page) | ||
4/26/22 | Remote Patient Monitoring Peer Learning Team: Presentation by Amy Lurken, Heartland Community Health Center (Refer to Member Center Training Archive page) | ||
4/18/22 | Connections Quality Forum: Using SDOH Data to Care for Populations (Refer to Quality Forum page) | ||
3/24/22 | Telehealth Learning Collaborative – Cybersecurity and Telehealth What Medical Practices Need to Know (Refer to Member Center Training Archive page) | ||
2/21/22 | Connections Quality Forum: Diabetes (Refer to Quality Forum page) | ||
2/10/22 | Remote Patient Monitoring Peer Learning Team (Refer to Member Center Training Archive page) | ||
REC | 12/10/21 | Azara DRVS Hypertension Data Analysis Virtual Workshop Session 1 (Report Out Template) | |
12/6/21 | Azara DRVS Hypertension Data Analysis Virtual Workshop Session 1 (Hypertension Worksheet) | ||
11/18/21 | Patient Engagement through Remote Monitoring Learning Collaborative Session 7 (Refer to Member Center Training Archive page) | ||
11/16/21 | Extending Behavioral Health Utilizing Virtual Care in Combination with Outreach Strategies (Refer to Member Center Training Archive page) | ||
REC | 11/5/21 | Health Center Cybersecurity Defense: Mitigating Threats While Protecting Patients and Workers in the Age of Telehealth and Remote Work | |
10/18/21 | Connections Quality Forum: 2021 UDS Measure Changes and Data Deep Dive (Refer to Quality Forum page) | ||
10/14/21 | Patient Engagement through Remote Monitoring Learning Collaborative Session 6 (Refer to Member Center Training Archive page) | ||
9/21/21 | Patient Engagement through Remote Monitoring Learning Collaborative Session 5 held as 2 breakout sessions during the 2021 Annual Conference (Refer to Member Center Training Archive page) | ||
8/12/21 | Patient Engagement through Remote Monitoring Learning Collaborative Session 4 (Refer to Member Center Training Archive page) | ||
REC | 7/26/21 | Demonstrations of Patient Engagement Tools in Use | |
REC | 7/19/21 | Considerations for Secure Texting of Patient Data | |
7/8/21 | Patient Engagement through Remote Monitoring Learning Collaborative Session 3 (Refer to Member Center Training Archive page) | ||
6/10/21 | Patient Engagement through Remote Monitoring Learning Collaborative Session 2 (Refer to Member Center Training Archive page) | ||
5/24/21 | Connections Quality Forum: Magic of Cohorts and Outreach for Closing Care Gaps (Refer to Quality Forum page) | ||
5/13/21 | Patient Engagement through Remote Monitoring Learning Collaborative Session 1 (Refer to Member Center Training Archive page) | ||
3/22/21 | Connections Quality Forum: Diabetes Care Coordination and Management (Refer to Quality Forum page) | ||
1/25/21 | Connections Quality Forum: Diabetes Action Planning and Performance Improvement Strategies (Refer to Quality Forum page) | ||
11/23/20 | Connections Quality Forum: PCMH Recognition and Annual Reporting (Refer to Quality Forum page) | ||
10/23/20 | Patient Engagement Learning Collaborative: Relationship-Based Care: Impact on Outcomes (Refer to Collaborative page) | ||
REC | 10/22/20 | Indiana HCCN Webinar: How Two Indiana CHCs use Pre-Visit Planning to Optimize Care Teams | |
9/28/20 | Connections Quality Forum: Getting Ready for UDS 2020 CQM Updates (Refer to Quality Forum page) | ||
8/28/20 | Patient Engagement Learning Collaborative: Relationship-Based Care: Care of Patients and Families (Refer to Collaborative page) | ||
REC | 8/27/20 | Cybersecurity Trends from HIPAA One | |
7/27/20 | Connections Quality Forum: Optimizing Health Through Enabling Services (Refer to Quality Forum page) | ||
7/24/20 | Patient Engagement Learning Collaborative: Relationship-Based Care: Care of Colleagues (Refer to Collaborative page) | ||
REC | 7/20/20 | Improving Patient Portal Adoption Using eClinicalWorks | |
REC | 7/15/20 | How Two Kansas Health Centers are Reducing Provider Burden | |
REC | 7/13/20 | PCMH Community of Practice | |
6/26/20 | Patient Engagement Learning Collaborative: Relationship-Based Care: Care of Self (Refer to Collaborative page) | ||
REC | 6/15/20 | Demonstration of WELL Health | |
REC | 6/11/20 | Demonstration of CareMessage | |
REC | 6/9/20 | Demonstration of Luma Health | |
REC | 6/8/20 | Demonstration of Feedtrail | |
5/27/20 | Connections Quality Forum: SDOH Collection and Intervention In Practice (Refer to Quality Forum page) | ||
REC | 5/11/20 | PCMH Community of Practice | |
5/2/20 | CareMessage Demonstration | ||
4/13/20 | Connections Quality Forum: Changing Operations for a Changing Paradigm (Refer to Quality Forum page) | ||
REC | 3/26/20 | Improving Patient Portal Adoption Using eClincialWorks | |
REC | 3/9/20 | PCMH Community of Practice | |
1/27/20 | Connections Quality Forum: Data Spelunking (Refer to Quality Forum page) | ||
1/13/20 | PCMH Community of Practice | ||
11/27/19 | Connections Quality Forum: Planning Session (Refer to Quality Forum page) | ||
REC | 11/12/19 | PCMH Community of Practice | |
REC | 10/3/19 | Using Telehealth in eClinicalWorks | |
9/11/19 | Connections Quality Forum: Pediatric Visits (Refer to Quality Forum page) | ||
REC | 8/27/19 | RegLantern Overview | |
REC | 7/29/19 | Connections Risk Stratification Algorithm Overview | |
7/29/19 | Connections Quality Forum: Hypertension (Refer to Quality Forum page) | ||
REC | 7/26/19 | Putting Your DRVS Controlled Substance Module to Work | |
REC | 7/8/19 | PCMH Community of Practice | |
REC | 5/13/19 | PCMH Community of Practice | |
5/2/19 | Connections Quality Forum: Depression Screening and Adult BMI (Refer to Quality Forum page) | ||
3/25/19 | Connections Quality Forum: Diabetes and Care Management (Refer to Quality Forum page) | ||
REC | 3/20/19 | Preparing for Medicaid Promoting Interoperability Stage 3 | |
Cheat Sheet | REC | 3/12/19, 3/14/19 | Smartsheet Demonstrations |
REC | 3/11/19 | PCMH Community of Practice | |
REC | 2/27/19 | Fee Analyzer Training Session | |
2/26/19 | Encoder Pro Training Session | ||
REC | 2/4/19 | eClinicalWorks UDS Overview | |
1/28/19 | Connections Quality Forum: Well Women Measures (Refer to Quality Forum page) | ||
REC | 12/10/18 | PCMH Community of Practice | |
11/16/18 | Connections Quality Forum: Planning (Refer to Quality Forum page) | ||
REC | 10/2/18 | 2017 Security Risk Analyses: Common Findings | |
REC | 9/11/18 | eClinicalWorks v11 Upgrade: What You Need to Know (Issues Matrix) | |
REC | 6/29/18 | Data Validation: Make Your Data Work for You | |
REC | 5/7/18 | Data Hygiene: Making Sure Your Data Works for You | |
REC | 12/14/17 | Preparing for MU Stage 3 | |
REC | 6/14/17 | Secure Messaging for Care Coordination | |
REC | 5/25/17 | Electronic Transitions of Care for Meaningful Use | |
REC | 5/16/17 | Remediating Vulnerabilities on Your Security Risk Analysis, Part 2 | |
REC | 5/9/17 | Remediating Vulnerabilities on Your Security Risk Analysis, Part 1 | |
REC | 4/19/17 | Effective Patient Engagement Using Health IT | |
REC | 4/13/17 | How to Complete Your SRA Using HIPAA One® | |
REC | 4/13/17 | Completing Your HIPAA One® SRA and Remediation Plan | |
REC | 3/30/17 | Using KHIN for Care Coordination and Meaningful Use | |
REC | 3/29/17 | 2017 Fee Analyzer Training Session | |
REC | 3/28/17 | 2017 EncoderPro Training Session | |
REC | 7/13/16 | Conducting Your HIPAA One® Security Risk Analysis | |
REC | 6/27/16 | Capital Link Presents “Metrics That Matter” | |
5/26/16 | Preparing for Successful 2015 Medicaid MU Attestation Submission (Timeline, Book of Evidence) | ||
5/11/16 | HIPAA One® Risk Remediation Demonstration and Training Webinar | ||
3/15/16 | Fee Analyzer Training by Optum360 | ||
3/8 & 3/15/16 | Encoder Pro Training by Optum360 | ||
11/10/15 | Texting and E-mail: Communication Options with Patients to Meet Their Needs and Desires under HIPAA Rules | ||
REC | 10/29/15 | Understanding Meaningful Use in 2015 | |
5/7 & 5/12/15 | Designing a More Efficient, Reliable and Satisfying Workflow | ||
4/8/15 | Mastering ID-10 for Coders and Billers | ||
REC | 3/24/15 | HIPAA Overview for Clinical Staff | |
3/11/15 | Meaningful Use Service Offerings | ||
3/2/15 | Meaningful Use Service Offerings | ||
2/5/15 | Using the Connections Forum (Instructions) | ||
11/20/14 | Readiness Preparation from a Provider’s Perspective (Flyer) | ||
11/19/14 | What is ICD-10 and How Can You Help? (Flyer) | ||
11/18/14 | The Impact of ICD-10 on Revenue Cycle Management (Best Practice, White Paper) | ||
11/5/14 | Welcome to Your Community Health Center: Using Demographic Data to Inform Design | ||
REC | 10/30/14 | Culturally and Linguistically Appropriate Services: Health Services for Kansas’ Refugee Populations | |
REC | 10/28/14 | Understanding Race, Ethnicity and Language: Implications for Healthcare | |
REC | 10/17/14 | Final Ruling: Summary of Modifications to the EHR Incentive Program for 2014 | |
REC | 8/27/14 | Patient Portals: Meaningful Use and Beyond |
Health Center Connections is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) as part of an award totaling $5,132,484 with 0% financed with non-governmental sources. The contents are those of the authors and do not necessarily represent the official views of, nor an endorsements by HRSA, HHS, or the U.S. Government.