Status of Project Goals for Grant Year 3 and Extension Period
Educational webinars and training opportunities offered 12/1/14-7/31/16: 34
Member Updates and other communication sent to members 12/1/14-7/31/16: 112
Project Goals for Participating Health Centers
Goal |
b | Complete |
b | In Progress |
Goal | |
Adoption and Implementation | ||||||
Complete 2015 HIPAA Security Risk Assessment | 11 | 1 | 11 | |||
Provide HIPAA Policies and Procedures for Review During Grant or Complete Review Internally | 9 | 1 | 14 | |||
Meaningful Use | ||||||
Complete 2015 or Prepare for MU and A/I/U Attestation for EPs | 14 | 14 | ||||
Register or Update EPs Hired in 2015 for MU Incentives | 14 | 14 | ||||
Quality Improvement | ||||||
Employ Patient Portal to Engage Patients | 14 | 14 | ||||
Utilize Clinical Decision Support | 14 | 14 | ||||
Achieve PCMH Recognition or Incorporate 2014 Standards | 8 | 14 | ||||
Use PDSA to Improve Quality | 11 | 11 | ||||
Complete UDS and QRS Reporting for 2014 and Prepare for 2014 | 11 | 11 | ||||
Meet 2014 UDS Quality Measures that Meet/Exceed HP2020 Goals | Avg = 2/5 | 5 | ||||
Complete UDS and QRS Reporting for 2015 and Prepare for 2016 | 14 | 14 |
Health IT Goals for Participating Health Centers
Goal |
b | Complete |
b | In Progress |
Goal |
|
Utilize 2014 Certified EHR Technology | 14 | 14 | ||||
Integrate/Interface Electronic Dental Record (EDR) with EHR or Use MU-Compatible EDR | 8 | 8 | ||||
Integrate/Interface Electronic Behavioral Health Record with EHR | 14 | 14 | ||||
Provide Health Information via Patient Portal | 14 | 14 | ||||
Integrate with KS HIE or Utilize HIE Provider Portal | 13 | 1 | 14 |
Goals for Project Team – Per Health Center
Goal |
b | Complete |
b | In Progress |
Goal |
|
Review HIPAA Policies and Procedures, Recommend Updates | 1 | 1 | 14 | |||
Assist with 2015 HIPAA Security Risk Assessment | 9 | 1 | 11 | |||
Complete 2015-16 HCCN Needs Assessment | 13 | 14 | ||||
Update 2015-16 Individual Work Plan as per Assessment | 10 | 14 | ||||
Conduct MU Mock Audit, Readiness Assessment, or 1/2 Day Education Session | 8 | 8 |
Goals for Project Team – All Health Centers
Goal | Status | |
Form Connections Advisory Council and Conduct Kick-Off Meeting | Kickoff held 3/23/15 | |
Provide Education – “Using the Connections Forum” | 3 Webinars held 2/5/15 | |
Provide Education – “HIPAA Overview for Clinical Staff” | Webinar held 3/24/15 | |
Provide Education – “Mastering ICD-10 Coding for Coders and Billers” | Training held 4/8/15 | |
Provide Education – “Improving Quality by Optimizing Workflows” | Webinars held 5/7/15 & 5/12/15 | |
Provide Education – “Understanding Meaningful Use in 2015” | Webinar held 10/29/15 | |
Provide Education – “ICD-10” | DVDs offered 8/21/15 | |
Provide Education – “Texting and E-mail: Communication Options with Patients to Meet Their Needs and Desires under HIPAA Rules” | Link provided 11/10/15 |
Status of Project Goals for Grant Year 2
Webinars and training opportunities offered from 12/1/13 to 11/30/14: 41.
Member Updates and other communication sent to members from 6/1/14 to 11/30/14: 33.
Health Center Connections is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) as part of an award totaling $5,798,301 with 0% financed with non-governmental sources. The contents are those of the authors and do not necessarily represent the official views of, nor an endorsements by HRSA, HHS, or the U.S. Government.